Built on Spirit, Strength, and Tradition
PRIDE
At West Hall Middle, our football program is built on teamwork, discipline, and pride. These young athletes put in the hard work on and off the field, representing the Spartans with energy, dedication, and sportsmanship every game.
ROSTER
| Name | Team Name | Team Level | Graduation Year | Grade |
|---|---|---|---|---|
| Paolo Barazarte | Boy’s Basketball | Middle School A | 2029 | 8 |
| Hunter Coffey | Boy’s Basketball | Middle School A | 2029 | 8 |
| Carlos Diaz de genaro | Boy’s Basketball | Middle School A | 2029 | 8 |
| Kenzo Doumbia | Boy’s Basketball | Middle School A | 2029 | 8 |
| Troy Forsyth | Boy’s Basketball | Middle School A | 2029 | 8 |
| Paxton Fox | Boy’s Basketball | Middle School A | 2029 | 8 |
| Chase Gordon | Boy’s Basketball | Middle School A | 2029 | 8 |
| Hunter Harrison | Boy’s Basketball | Middle School A | 2029 | 8 |
| Landyn Hodges | Boy’s Basketball | Middle School A | 2029 | 8 |
| Cayden Simmons | Boy’s Basketball | Middle School A | 2029 | 8 |
| Landon Simmons | Boy’s Basketball | Middle School A | 2029 | 8 |
| Kyndal Wa | Boy’s Basketball | Middle School A | 2029 | 8 |
ROSTER
| Name | Team Name | Team Level | Position | Jersey | Graduation Year | Grade |
|---|---|---|---|---|---|---|
| Kaden Bergen | Boy’s Basketball | Middle School B | PG/SG | 3 | 2032 | 2031 |
| Ramell Cooper | Boy’s Basketball | Middle School B | C | 4 | 2031 | 2030 |
| Jayceon Faulkner | Boy’s Basketball | Middle School B | PF/C | 20 | 2031 | 2031 |
| Kingston Forsyth | Boy’s Basketball | Middle School B | SG | 11 | 2032 | 2031 |
| Bryce Gibson | Boy’s Basketball | Middle School B | PG/SG | 14 | 2032 | 2031 |
| Garrett Hill | Boy’s Basketball | Middle School B | SG/SF | 0 | 2030 | 2030 |
| Weston Hochstein | Boy’s Basketball | Middle School B | SG | 12 | 2032 | 2031 |
| Jayceon Lyman | Boy’s Basketball | Middle School B | SF/PF | 10 | 2032 | 2031 |
| Zachari Osborne | Boy’s Basketball | Middle School B | PG/SG | 1 | 2030 | 2030 |
| Braylon Stephens | Boy’s Basketball | Middle School B | PG | 2 | 2031 | 2030 |
| Nicholas Swafford | Boy’s Basketball | Middle School B | PF/C | 15 | 2031 | 2030 |
| Jayce Taylor | Boy’s Basketball | Middle School B | SG | 5 | 2032 | 2031 |
| Jesus Vargas soto | Boy’s Basketball | Middle School B | PF/C | 23 | 2031 | 2030 |
COACHES
Vodus Norman
HEAD COACH (Team A)
Kareem McBean
HEAD COACH (Team B)

